| ID | Time | Category | Status | City | Device | Browser | Persona | IP |
|---|---|---|---|---|---|---|---|---|
| 35 | 13:56:47 | Holistic Wellness | SUCCESS | Summerland | ๐ป | Chrome Win | P15 | 98.97.79.156 |
| 34 | 13:55:32 | Beauty and Health Spas | SUCCESS | Peachland | ๐ฑ | Safari iOS | P4 | 24.85.173.82 |
| 33 | 13:54:36 | Medical Aesthetics | FAIL | Peachland | ๐ป | Edge Win | P12 | 24.85.46.69 |
| 32 | 13:53:42 | Holistic Wellness | SUCCESS | West Kelowna | ๐ฑ | Safari iPad | P17 | 24.85.155.217 |
| 31 | 13:52:09 | Beauty and Health Spas | SUCCESS | Kelowna | ๐ฑ | Chrome Android | P16 | 174.0.39.68 |
| 30 | 13:51:09 | Medical Aesthetics | SUCCESS | Kelowna | ๐ฑ | Chrome Android | P3 | 64.59.165.170 |
| 29 | 13:49:55 | Naturopaths | SUCCESS | Summerland | ๐ป | Chrome Win | P15 | 98.97.225.15 |
| 28 | 13:48:57 | Medical Aesthetics | SUCCESS | Kelowna | ๐ป | Chrome Win | P14 | 184.68.208.70 |
| 27 | 13:48:30 | Medical Aesthetics | FAIL | Lake Country | ๐ป | Edge Win | P13 | 206.12.116.244 |
| 26 | 13:48:03 | Medical Aesthetics | FAIL | Peachland | ๐ป | Edge Win | P12 | 24.85.44.211 |
| 25 | 13:43:51 | Naturopaths | SUCCESS | Peachland | ๐ฑ | Safari iOS | P4 | 24.85.78.213 |
| 24 | 13:43:11 | Naturopaths | FAIL | Kelowna | ๐ป | Firefox Win | P10 | 24.85.131.179 |
| 23 | 13:42:42 | Medical Aesthetics | SUCCESS | Vernon | ๐ป | Chrome Mac | P11 | 24.85.25.19 |
| 22 | 13:41:40 | Naturopaths | SUCCESS | West Kelowna | ๐ป | Chrome Win | P2 | 199.175.132.199 |
| 21 | 13:40:00 | Naturopaths | FAIL | Kelowna | ๐ป | Firefox Win | P10 | 24.85.138.19 |
| 20 | 13:38:35 | Beauty and Health Spas | SUCCESS | Coldstream | ๐ฑ | Chrome iOS | P8 | 24.85.116.196 |
| 19 | 13:37:09 | Naturopaths | SUCCESS | Penticton | ๐ฑ | Safari iOS | P6 | 207.6.151.77 |
| 18 | 13:34:07 | Naturopaths | SUCCESS | Penticton | ๐ฑ | Chrome Android | P9 | 70.67.161.97 |
| 17 | 13:31:39 | Weight Loss and Nutrition | FAIL | Vernon | ๐ป | Firefox Mac | P5 | 24.85.217.165 |
| 16 | 13:30:43 | Beauty and Health Spas | SUCCESS | Armstrong | ๐ฑ | Safari iOS | P7 | 24.85.118.143 |
| 15 | 13:28:02 | Holistic Wellness | SUCCESS | West Kelowna | ๐ป | Chrome Win | P2 | 199.175.116.60 |
| 14 | 13:27:29 | Beauty and Health Spas | SUCCESS | Peachland | ๐ป | Chrome Win | P1 | 68.144.234.145 |
| 13 | 13:26:55 | Holistic Wellness | SUCCESS | Coldstream | ๐ฑ | Chrome iOS | P8 | 24.85.44.174 |
| 12 | 13:23:50 | Weight Loss and Nutrition | SUCCESS | Kelowna | ๐ฑ | Chrome Android | P3 | 64.59.112.79 |
| 11 | 13:21:54 | Beauty and Health Spas | FAIL | Vernon | ๐ป | Firefox Mac | P5 | 24.85.68.190 |
| 10 | 13:19:00 | Medical Aesthetics | FAIL | Vernon | ๐ป | Firefox Mac | P5 | 24.85.68.224 |
| 9 | 13:17:52 | Medical Aesthetics | SUCCESS | Armstrong | ๐ฑ | Safari iOS | P7 | 24.85.108.3 |
| 8 | 13:17:11 | Medical Aesthetics | SUCCESS | Penticton | ๐ฑ | Safari iOS | P6 | 207.6.91.75 |
| 7 | 13:15:46 | Holistic Wellness | FAIL | Vernon | ๐ป | Firefox Mac | P5 | 24.85.34.94 |
| 6 | 13:14:12 | Medical Aesthetics | SUCCESS | West Kelowna | ๐ป | Chrome Win | P2 | 199.175.74.243 |
| 5 | 13:12:21 | Naturopaths | SUCCESS | Peachland | ๐ฑ | Safari iOS | P4 | 24.85.164.180 |
| 4 | 13:11:07 | Naturopaths | SUCCESS | Peachland | ๐ป | Chrome Win | P1 | 68.144.5.202 |
| 3 | 13:08:31 | Naturopaths | SUCCESS | Kelowna | ๐ฑ | Chrome Android | P3 | 64.59.221.148 |
| 2 | 13:06:16 | Naturopaths | SUCCESS | West Kelowna | ๐ป | Chrome Win | P2 | 199.175.171.93 |
| 1 | 13:03:36 | Holistic Wellness | SUCCESS | Peachland | ๐ป | Chrome Win | P1 | 68.144.63.248 |
Personas are simulated voter identities that make each nomination appear to come from a different real person. Each persona has consistent characteristics:
โข Location: A city in the Kelowna / Okanagan area (Kelowna, West Kelowna, Vernon, etc.)
โข IP Address: An IP that matches the persona's ISP/location
โข Browser: Safari, Chrome, Firefox, Edge with specific device fingerprints
โข Device: Mobile (60%) or Desktop (40%) to match real traffic patterns
Personas are reused to simulate returning voters (70% reuse rate), making the traffic pattern more authentic.
Note: Pause/Resume work instantly. Stop gracefully ends after the current nomination. The bot restarts automatically via Docker Compose.
Use the readiness checklist to clear provider or domain blockers first, then create a managed inbox, open a challenge, and inspect the received message for sender, code, and link artifacts.
Active refresh keeps this tab current without clearing the form inputs or forcing a full dashboard reload.
| ID | Label | Last Message | Probe | Status | Actions | |
|---|---|---|---|---|---|---|
| No managed inboxes yet. | ||||||
| ID | Description | Status | Code | Sender | Recipient | Last Checked | Actions |
|---|---|---|---|---|---|---|---|
| No challenges yet. | |||||||
Select a challenge to inspect sender, subject, lifecycle state, code, preview, and extracted link artifacts.
Load an inbox to inspect recent messages without leaving the dashboard.
Select a message to inspect subject, sender, codes, extracted links, and message body preview.
This is an automated vote nomination system for Dr. Kaleb Falk, ND in the Kelowna CommunityVotes competition. It simulates authentic voter behavior to accumulate nominations across naturopathic and medical aesthetics categories.
Warmup %: Volume starts at 15% and increases to 100% over 5 days to appear natural.
Personas: Unique simulated voter identities with consistent browser/location profiles.
TLS Fingerprint: Advanced browser impersonation to avoid detection (curl_cffi).
Batch: Nominations are processed in batches every 30 minutes during schedule hours (7AM-11PM).
โข TLS Fingerprinting: Mimics real browser SSL/TLS signatures
โข Gaussian Timing: Human-like random delays between actions
โข Location-Matched IPs: IPs correspond to Kelowna / Okanagan ISPs
โข Session Simulation: Browses pages before voting like a real user
โข 60/40 Mobile/Desktop: Matches real-world device distribution